Shipping Policy
1. Processing Time
Most orders are processed within 0-1 business day after payment confirmation.
2. Delivery Windows and Shipping Fees by Country
| Country | Region | Estimated Delivery | Shipping Fee |
|---|---|---|---|
| Algeria (DZ) | International | 7-14 business days | 16.000 OMR |
| Bahrain (BH) | Gulf | 5-7 business days | 5.000 OMR |
| Egypt (EG) | International | 7-14 business days | 8.000 OMR |
| Finland (FI) | International | 7-14 business days | 15.000 OMR |
| France (FR) | International | 7-14 business days | 10.000 OMR |
| Germany (DE) | International | 7-14 business days | 10.000 OMR |
| Iraq (IQ) | International | 7-14 business days | 7.000 OMR |
| Italy (IT) | International | 7-14 business days | 10.000 OMR |
| Jordan (JO) | International | 7-14 business days | 7.000 OMR |
| Kuwait (KW) | Gulf | 5-7 business days | 5.000 OMR |
| Lebanon (LB) | International | 7-14 business days | 8.000 OMR |
| Libya (LY) | International | 7-14 business days | 15.000 OMR |
| Morocco (MA) | International | 7-14 business days | 15.000 OMR |
| Oman (OM) | Oman | 2-4 business days | 1.000 OMR |
| Qatar (QA) | Gulf | 5-7 business days | 5.000 OMR |
| Saudi Arabia (SA) | Gulf | 5-7 business days | 5.000 OMR |
| Tunisia (TN) | International | 7-14 business days | 17.000 OMR |
| United Arab Emirates (AE) | Gulf | 5-7 business days | 5.000 OMR |
| United Kingdom (GB) | International | 7-14 business days | 10.000 OMR |
| United States (US) | International | 7-14 business days | 13.000 OMR |
Displayed times and fees are standard estimates. Remote areas and peak seasons may add delays.
3. Shipping Confirmation
When your order ships, the order status is updated in your account and support can provide extra delivery details when needed.
4. Shipping Limitations
Some products may have shipping restrictions based on destination, regulation, or temperature requirements.
5. Support
If you need urgent shipping assistance, contact support through the contact page.